
| Specificaton | |||
|---|---|---|---|
| Engine | |||
| Maximum torque | 320Nm@1750-2500rpm | ||
| Engine description | 2.0-litre 138.1bhp 16V TDI Diesel Engine | ||
| Maximum power | 138.1bhp@4200rpm | ||
| No. of cylinders | 4 | ||
| Valves per cylinder | 4 | ||
| Transmission | Manual | ||
| Exterior Measurements | |||
| Width | 2019mm | ||
| Height | 1608mm | ||
| Length | 4385mm | ||
| Ground Clearance | 170mm | ||
| Overview | |||
| Fuel type | Diesel | ||
| Mileage (City) | 14.25 kmpl | ||
| Seating capacity | 5 | ||
| Engine Displacement (cc) | 1968 | ||
| Comfort & Convenience | ||
|---|---|---|
| Power steering | 390 liters | |
| Power Windows-Rear | 60 liters | |
| Remote Fuel Lid Opener | 5 Seater | |
| Rear A/C Vents | 5 Seater | |
| Power Windows-Front | 5 Seater | |
| Remote Trunk Opener | 5 Seater |











