Bugatti Veyron
Rs 120,000,000* - Rs 125,400,000




| Dimensions and Weights | |
| Overall Length (mm) | 4462 |
| Overall Width (mm) | 1998 |
| Overall Height (mm) | 1204 |
| Wheel Base (mm) | 2710 |
| Front Track (mm) | 1714 |
| Rear Track (mm) | 1617 |
| Kerb Weight (kg) | 1968 |
| No of Doors | 2 |
| Fuel Economy | |
| Mileage Highway (km/liter) | 6.4 |
| Mileage City (km/liter) | 2.4 |
| Capacities | |
| Seating Capacity (person) | 2 |
| Fuel Tank Capacity (liter) | 100 |
| Performance | |
| Maximum Speed | 407Km/Hour |
| 0-100kmph | 2.6seconds |
| Engine | |
| Engine Type/Model | W16 in 15.0 vee |
| Displacement cc | 7993 |
| Power (PS@rpm) | 1001PS @6000rpm |
| Torque (Nm@rpm) | 1250Nm @2200rpm |
| Valve Mechanism | DOHC |
| Bore (mm) | 86 |
| Stroke (mm) | 86 |
| Compression Ratio | 9:1 |
| No of Cylinders (cylinder) | 16 |
| Cylinder Configuration | W16 in 15.0 vee |
| Valves per Cylender (value) | 4 |
| Fuel Type | Petrol |
| Fuel System |
| Transmission | |
| Transmission Type | Automatic |
| Gears/Speeds | 7Gears |
| Clutch Type | |
| Final Reduction Gear Ratio |
| Suspensions | |
| Front Suspension | Independent Double wishbones |
| Rear Suspension | Independent Double wishbones |
| Steering | |
| Steering Type | Rack & pinion PAS |
| Power Assisted | Standard |
| Minimum Turning Radius (meter) |
| Brakes | |
| Front Brakes | Ventilated Disc (Disk) |
| Rear Brakes | Ventilated Disc (Disk) Servo-assisted |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | |
| Wheel Size | ||
| Tyres | Ft: 265-680 R 500A, Rr: 365-710 ZR 540A | |
No comments:
Post a Comment
what do you think?