| Specificaton | ||
|---|---|---|
| Engine | ||
| Engine Type | 1.2 Kappa Dual VTVT Petrol | |
| Max torque | 114 Nm @ 4000 RPM | |
| Max Power | 81 bhp @ 6000 RPM | |
| Cylinders | 4, Inline | |
| valves/cylinder | 4 | |
| Gears | 5 | |
| Transmission | ||
| Fuel Type | Petrol | |
| Mileage | N.A | |
| Transmission type | Manual | |
| Alternate Fuel | None | |
| Dimensions | ||
| Width | value | |
| Height | Value | |
| Length | value | |
| ground clearance | value | |
| Minimum Turning Radius | value | |
| ground clearance | value | |
| Features | ||
|---|---|---|
| Exterior | ||
| Body Colored Bumper | value | |
| Wheel radius | Value | |
| Turn Indicators | Value | |
| Door Pockets | Value | |
| Front Wipes | Value | |
| Interior | ||

No comments:
Post a Comment
what do you think?