Specificaton |
||
|---|---|---|
| Engine | ||
| Engine Displacement | 1995 | |
| No of Cylinders | 4 | |
| No of Gears | 8 Speed Automatic Transmission | |
| Power | 186 | |
| Torque | 380 | |
| Transmission | Automatic | |
| Performance | ||
| 0-60 kph (sec) | Data Not Available | |
| 0-100 kph (sec) | 7.6 sec | |
| Top Speed (KPH) | Data Not Available | |
| Alternate Fuel | None | |
| Exterior Dimensions | ||
| Length Width Height | 4624*1811*1429 | |
| Wheelbase(mm) | Data Not Available | |
| Ground Clearance (mm) | 140 mm | |
| Track Front(mm) | 1543 | |
| Track Rear(mm) | 1583 | |
| Interior Dimensions | ||
|---|---|---|
| Boot (liters) | 390 liters | |
| Fuel Capacity | 60 liters | |
| Seating Capacity(mm) | 5 Seater |



No comments:
Post a Comment
what do you think?