Specificaton |
||
|---|---|---|
Engine & Performance |
||
| Engine Discription | 0.8-litre 55.2bhp 6V Petrol Engine | |
| Maximum torque | 74.5Nm@4000rpm | |
| Valves per cylinder | 2 | |
| Power | 55.2bhp@5500rpm | |
| No. of cylinders | 3 | |
| Transmission | Manual | |
| Overview | ||
| Fuel type | Petrol | |
| Mileage (City) | 17.3 kmpl | |
| Seating capacity | 5 | |
| Engine Displacement (cc) | 814 | |
| Mileage (Highway) | 21.1 kmpl | |
| Fuel tank capacity | 32 Litres | |
| Exterior Dimensions | ||
| width | 1550mm | |
| Height | 1500mm | |
| Length | 3495 mm | |
| Ground Clearance | 170mm | |
| Comfort & Convenience | ||
|---|---|---|
| Remote Trunk Opener | 390 liters | |
| Low Fuel Warning Light | 60 liters | |
| Remote Fuel Lid Opener | 5 Seater |



No comments:
Post a Comment
what do you think?