Tata Indica Ev2
Tata Indica Vista
Specificaton |
||
|---|---|---|
| Engine & Performance | ||
| Engine Discription | 1.2-litre 64.1bhp MPFi Petrol Engine | |
| Maximum torque | 96Nm@3000rpm | |
| Valves per cylinder | 4 | |
| Power | 64.1bhp@5500rpm | |
| No. of cylinders | 4 | |
| Transmission | Manual | |
| Overview | ||
| Fuel type | Petrol | |
| Mileage (City) | 13.3 kmpl | |
| Seating capacity | 5 | |
| Engine Displacement (cc) | 1172 | |
| Mileage (Highway) | 16.7 kmpl | |
| Fuel tank capacity | 37 Litres | |
| Exterior Dimensions | ||
| width | 1695mm | |
| Height | 1550mm | |
| Length | 3795 mm | |
| Ground Clearance | 165mm | |
| Interior Features | ||
|---|---|---|
| Air Conditioner | 390 liters | |
| Digital Clock | 60 liters | |
| Fabric Upholstery | 5 Seater |



No comments:
Post a Comment
what do you think?