Specificaton |
||
|---|---|---|
| Engine & Performance | ||
| Engine Discription | 1.2-litre 55.3bhp 8V Bi-Fuel Engine | |
| Maximum torque | 90Nm@2650rpm | |
| Valves per cylinder | 2 | |
| Power | 55.3bhp@5200rpm | |
| No. of cylinders | 4 | |
| Transmission | Automatic | |
| Overview | ||
| Fuel type | CNG | |
| Mileage (City) | 19.3 km/kg | |
| Seating capacity | 5 | |
| Engine Displacement (cc) | 1193 | |
| Exterior Dimensions | ||
| width | 1665mm | |
| Height | 1485mm | |
| Length | 3690 mm | |
| Ground Clearance | 165mm | |
| Interior Features | ||
|---|---|---|
| Air Conditioner | ||
| Tachometer | ||
| Fabric Upholstery |


No comments:
Post a Comment
what do you think?